<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for N Gauge Trains</title>
	<atom:link href="http://www.ngaugetrains.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ngaugetrains.org</link>
	<description>The Model Railroader&#039;s Guide To Deals &#38; Savings</description>
	<lastBuildDate>Mon, 19 Apr 2010 15:44:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Electric Train Sets by Fantastic N Gauge Trains &#124; N Scale Train Layouts &#124; N Gauge Trains</title>
		<link>http://www.ngaugetrains.org/electric-train-sets.html/comment-page-1#comment-2</link>
		<dc:creator>Fantastic N Gauge Trains &#124; N Scale Train Layouts &#124; N Gauge Trains</dc:creator>
		<pubDate>Mon, 19 Apr 2010 15:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ngaugetrains.org/?p=24#comment-2</guid>
		<description>[...] N gauge trains are on the smaller side in comparison to other gauge models. In fact, it is the smallest of the four most popular gauges. The ratio is 1:160. In other words a N gauge train is one sixtieth the size of a real train.     N scale model trains are a little over half the size of HO scale trains. HO scale is 1/87. This N scale is the electric train sets preferred by individuals who don’t have a lot of room for their layouts or those who love expansive scenery. [...]</description>
		<content:encoded><![CDATA[<p>[...] N gauge trains are on the smaller side in comparison to other gauge models. In fact, it is the smallest of the four most popular gauges. The ratio is 1:160. In other words a N gauge train is one sixtieth the size of a real train.     N scale model trains are a little over half the size of HO scale trains. HO scale is 1/87. This N scale is the electric train sets preferred by individuals who don’t have a lot of room for their layouts or those who love expansive scenery. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

